Fund Info
![]() | Benchmark: Barclays Capital U.S. Aggregate Bond Index 1 |
![]() | No Sales Load |
![]() | Capital Gains Distributions: Annually |
![]() | Income Distributions: Monthly |
![]() | Fund Assets: $1.45 Billion as of 3/31/2013 |
![]() | Inception Date: 12/30/2010 |
![]() | NASDAQ Symbol: RNSIX |
![]() | CUSIP Number: 76881N202 |
![]() | Minimum Initial Investment: $100,000 |
![]() | Minimum IRA Initial Investment: $100,000 |
![]() | Expense Cap: 0.95%2 |
![]() | Gross Expense Ratio: 1.23% |
![]() | NASDAQ Symbol: RNDLX |
![]() | CUSIP Number: 76881N301 |
![]() | Minimum Initial Investment: $5,000 |
![]() | Minimum IRA Initial Investment: $1,000 |
![]() | Expense Cap: 1.20%2 |
![]() | Gross Expense Ratio: 1.48% |
Total Annual Operating Expense for the Fund as disclosed in the prospectus dated February 1, 2013: 1.23% (RNSIX), 1.48% (RNDLX). The adviser has contractually agreed to defer the collection of fees and/or reimburse expenses, but only to the extent necessary to limit Total Annual Fund Operating Expenses (excluding brokerage fees and commissions; borrowing costs, such as (a) interest and (b) dividends on securities sold short; taxes; indirect expenses incurred by the underlying funds in which the fund invests; and extraordinary expenses) to 0.95% (RNSIX) and 1.20% (RNDLX) of the average daily net assets of the fund through January 31, 2014.
1 The Barclays Capital U.S. Aggregate Bond Index is an unmanaged index of investment-grade fixed-rate debt issues with maturities of at least one year.
2 Excluding brokerage fees and commissions; borrowing costs, such as (a) interest and (b) dividends on securities sold short; taxes; indirect expenses incurred by the underlying funds in which the Fund invests; and extraordinary expenses.

