2013 Distributions
The RiverNorth/DoubleLine Strategic Income Fund distributed the per share income shown in the table below on April 29, 2013 to shareholders of record as of April 26, 2013.
| Fund | Income | Short-Term Gains Per Share | Long-Term Gains Per Share | Total Distribution Per Share |
| I | $0.04473 | $0.00000 | $0.00000 | $0.04473 |
| R | $0.04238 | $0.00000 | $0.00000 | $0.04238 |
Projected 2013 Distribution Schedule (subject to change)
| Record Date | Ex-Date | Payable Date | |
| May | 5/29/2013 | 5/30/2013 | 5/31/2013 |
| June | 6/26/2013 | 6/27/2013 | 6/28/2013 |
| July | 7/29/2013 | 7/30/2013 | 7/31/2013 |
| August | 8/28/2013 | 8/29/2013 | 8/30/2013 |
| September | 9/26/2013 | 9/27/2013 | 9/30/2013 |
| October | 10/29/2013 | 10/30/2013 | 10/31/2013 |
| November | 11/26/2013 | 11/27/2013 | 11/29/2013 |
| December * | 12/27/2013 | 12/30/2013 | 12/31/2013 |
* Capital gain distributions are paid at least annually in December by all Funds
